Atlanta › permit history
ATLANTA, 00000
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-02-13 | BB-202508423 | Remodel | — |
| 2025-12-26 | BB-202509806 | Remodel | — |
| 2025-12-23 | BB-202509807 | Remodel | — |
| 2025-12-23 | BB-202509805 | Remodel | — |
| 2025-12-23 | BB-202509804 | Remodel | — |
| 2025-11-20 | BB-202508416 | Remodel | — |
| 2025-11-20 | BB-202509066 | Remodel | — |
| 2025-11-19 | BB-202508417 | Remodel | — |
| 2025-11-19 | BB-202509064 | Remodel | — |
| 2025-11-19 | BB-202509067 | Remodel | — |
| 2025-11-19 | BB-202509068 | Remodel | — |
| 2025-11-14 | BB-202508414 | Remodel | — |
| 2025-11-14 | BB-202508412 | Remodel | — |
| 2025-11-06 | BB-202508409 | Remodel | — |
| 2025-11-06 | BB-202508411 | Remodel | — |
| 2025-10-27 | BB-202507887 | Remodel | — |
| 2025-10-27 | BB-202507882 | Remodel | — |
| 2025-10-27 | BB-202507741 | Remodel | — |
| 2025-10-08 | BB-202507949 | Remodel | — |
| 2025-10-08 | BB-202507928 | Remodel | — |
| 2025-10-08 | BB-202507908 | Remodel | — |
| 2025-10-08 | BB-202507929 | Pool | — |
| Business | Role | Permits |
|---|---|---|
| CHANTIL BAGSHAW | General contractor | 17 |
| CHANTIL RENEE BAGSHAW | General contractor | 4 |
| CHANTIL (GCQA002050) BAGSHAW | General contractor | 1 |
| Dana Rector | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample