Atlanta › permit history
ATLANTA, 30305
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-08-19 | BB-202500051 | Multifamily | — |
| 2025-03-24 | BB-202500043 | Multifamily | — |
| 2025-03-24 | BB-202500042 | Multifamily | — |
| 2025-01-09 | BB-202410994 | Multifamily | — |
| 2025-01-09 | BB-202410993 | Multifamily | — |
| 2025-01-08 | BB-202410991 | Multifamily | — |
| 2025-01-08 | BB-202410990 | Multifamily | — |
| 2024-12-19 | BB-202409737 | Multifamily | — |
| 2024-12-19 | BB-202409755 | Multifamily | — |
| 2024-12-19 | BB-202409739 | Multifamily | — |
| 2024-12-19 | BB-202409738 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| TED H (GCQA006084) ORR | General contractor | 11 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample