Atlanta › permit history
ATLANTA, 30310
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-12-16 | BB-202506098 | Multifamily | — |
| 2025-12-15 | BB-202506076 | Multifamily | — |
| 2025-12-15 | BB-202503980 | Multifamily | — |
| 2025-11-25 | BB-202507818 | Fence / retaining wall | — |
| 2025-11-03 | BB-202506075 | Multifamily | — |
| 2025-10-31 | BB-202505640 | Multifamily | — |
| 2025-10-16 | BB-202505939 | Multifamily | — |
| 2025-10-15 | BB-202506074 | Multifamily | — |
| 2025-10-14 | BB-202506038 | Multifamily | — |
| 2025-10-14 | BB-202505940 | Multifamily | — |
| 2025-09-24 | BB-202506752 | Commercial New | — |
| 2025-08-02 | BB-202505786 | Multifamily | — |
| 2025-06-20 | BB-202501673 | Demolition | — |
| Business | Role | Permits |
|---|---|---|
| JASON AARON McILVAIN (GCQA007143) | General contractor | 6 |
| Jason Aaron Mcllvain | General contractor | 5 |
| NATHAN LEMMON | General contractor | 1 |
| Yi Lo | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample