Atlanta › permit history
ATLANTA, 30316
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-12-08 | BB-202509163 | Multifamily | — |
| 2025-12-08 | BB-202509162 | Multifamily | — |
| 2025-12-08 | BB-202509161 | Multifamily | — |
| 2025-12-08 | BB-202509160 | Multifamily | — |
| 2025-12-08 | BB-202509166 | Multifamily | — |
| 2025-12-08 | BB-202509165 | Multifamily | — |
| 2025-12-08 | BB-202509164 | Multifamily | — |
| 2025-12-08 | BB-202509167 | Multifamily | — |
| 2025-05-07 | BB-202503074 | Multifamily | — |
| 2025-05-07 | BB-202503073 | Multifamily | — |
| 2025-05-07 | BB-202503072 | Multifamily | — |
| 2025-05-07 | BB-202503071 | Multifamily | — |
| 2025-05-07 | BB-202503078 | Multifamily | — |
| 2025-05-07 | BB-202503069 | Multifamily | — |
| 2025-05-07 | BB-202503080 | Multifamily | — |
| 2025-05-07 | BB-202503079 | Multifamily | — |
| 2025-05-07 | BB-202503070 | Multifamily | — |
| 2025-05-07 | BB-202503077 | Multifamily | — |
| 2025-05-07 | BB-202503076 | Multifamily | — |
| 2025-05-07 | BB-202503075 | Multifamily | — |
| 2025-04-10 | BB-202410508 | Multifamily | — |
| 2025-02-04 | BB-202410149 | Multifamily | — |
| 2025-01-16 | BB-202500469 | Multifamily | — |
| 2025-01-16 | BB-202408546 | Multifamily | — |
| 2025-01-16 | BB-202500467 | Multifamily | — |
| 2025-01-16 | BB-202500468 | Multifamily | — |
| 2025-01-09 | BB-202410157 | Multifamily | — |
| 2025-01-09 | BB-202410174 | Multifamily | — |
| 2025-01-09 | BB-202410173 | Multifamily | — |
| 2025-01-09 | BB-202410163 | Multifamily | — |
| 2025-01-09 | BB-202410161 | Multifamily | — |
| 2025-01-09 | BB-202410160 | Multifamily | — |
| 2025-01-09 | BB-202410158 | Multifamily | — |
| 2024-12-17 | BB-202408315 | Multifamily | — |
| 2024-12-06 | BB-202410153 | Multifamily | — |
| 2024-12-06 | BB-202410171 | Multifamily | — |
| 2024-12-06 | BB-202410159 | Multifamily | — |
| 2024-12-06 | BB-202410156 | Multifamily | — |
| 2024-12-06 | BB-202410155 | Multifamily | — |
| 2024-12-04 | BB-202410024 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| RALPH ANTHONY PERSCHINO (RLQA004337) | General contractor | 28 |
| RALPH ANTHONY PERSCHINO | General contractor | 17 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample