Coweta County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-05-01 | COM-FCE-25-0001 | Pool | $32,500 |
| 2025-05-01 | COM-POOL-25-0001 | Pool | $500,000 |
| 2024-12-06 | COM-ACC-24-0022 | New home | $70,000 |
| 2024-11-21 | COM-ACC-24-0020 | New home | $90,000 |
| 2024-10-21 | COM-NEW-24-0022 | HVAC | $6.6M |
| Business | Role | Permits |
|---|---|---|
| BUILD CAROLINA LLC | General contractor | 3 |
| AQUA ENTERPRISES, INC. D/B/A BOSCOE'S POOLS | General contractor | 2 |
Every record above is a building permit issued by Coweta County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Coweta County.
Request a sample