Coweta County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-26 | COM-ELC-26-0070 | Electrical | $19,200 |
| 2026-08-11 | COM-PLS-26-0021 | Plumbing | $80,000 |
| 2026-08-11 | COM-ALT-25-0001 | Electrical | $6.1M |
| 2026-07-24 | COM-PLS-26-0018 | Plumbing | $100,000 |
| 2026-06-25 | COM-ADD-26-0002 | Addition | $7.0M |
| 2026-05-26 | COM-ALT-25-0061 | Remodel | $2.5M |
| 2026-05-04 | COM-ALT-25-0074 | Remodel | $1.5M |
| 2026-01-29 | COM-ELC-26-0002 | Electrical | $70,000 |
| 2025-09-26 | COM-ELC-25-0086 | Electrical | $25,695 |
| 2025-08-20 | COM-DEM-25-0006 | Demolition | — |
| 2025-08-11 | COM-PLS-25-0026 | Plumbing | $120,000 |
| Business | Role | Permits |
|---|---|---|
| SOUTHTREE COMMERCIAL, LLC | General contractor | 3 |
| CENTURY FIRE PROTECTION | General contractor | 2 |
| WALLACE ELECTRIC COMPANY INC | General contractor | 2 |
| Metropolitan Communications | General contractor | 1 |
| PURE FIRE PROTECTION, INC | General contractor | 1 |
| South-Tree Commercial | General contractor | 1 |
| Southtree Commercial Construction | General contractor | 1 |
Every record above is a building permit issued by Coweta County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Coweta County.
Request a sample