Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-07-31 | Z253556 | Townhome | $209,000 |
| 2025-03-31 | Z251367 | Townhome | $209,000 |
| 2025-03-26 | 251301 | Townhome | $209,000 |
| 2025-03-21 | Z251199 | Townhome | $209,000 |
| 2025-03-21 | Z251197 | Townhome | $209,000 |
| 2025-03-21 | Z251196 | Townhome | $209,000 |
| 2025-03-21 | Z251204 | Townhome | $209,000 |
| 2025-03-21 | Z251200 | Townhome | $209,000 |
| 2025-03-20 | Z251192 | Townhome | $209,000 |
| 2025-03-13 | Z251044 | Townhome | $209,000 |
| 2025-03-13 | Z251045 | Townhome | $209,000 |
| 2025-03-13 | Z251046 | Townhome | $209,000 |
| 2025-03-13 | Z251047 | Townhome | $209,000 |
| 2025-03-13 | Z251052 | Townhome | $209,000 |
| 2025-01-27 | 250315 | PLAN REV | — |
| 2024-11-13 | Z245317 | Townhome | $209,000 |
| 2024-11-13 | Z245316 | Townhome | $209,000 |
| 2024-11-06 | Z245219 | Townhome | $209,000 |
| 2024-11-06 | Z245218 | Townhome | $209,000 |
| 2024-11-06 | Z245217 | Townhome | $209,000 |
| 2024-11-01 | Z245151 | Townhome | $209,000 |
| 2024-11-01 | Z245152 | Townhome | $209,000 |
| 2024-10-02 | Z244641 | Townhome | $209,000 |
| 2024-10-02 | Z244642 | Townhome | $209,000 |
| 2024-10-02 | Z244640 | Townhome | $209,000 |
| 2024-09-16 | 244354 | Townhome | $209,000 |
| 2024-09-16 | Z244370 | Townhome | $209,000 |
| Business | Role | Permits |
|---|---|---|
| D R HORTON INC | General contractor | 26 |
| COURTESY PROPERTIES LLC | General contractor | 1 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample