Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-02-06 | E260514 | Electrical | — |
| 2026-02-06 | E260515 | Electrical | — |
| 2026-02-06 | E260516 | Electrical | — |
| 2026-02-06 | E260517 | Electrical | — |
| 2026-02-06 | E260518 | Electrical | — |
| 2026-02-06 | E260519 | Electrical | — |
| 2026-02-06 | E260520 | Electrical | — |
| 2026-02-06 | E260521 | Electrical | — |
| Business | Role | Permits |
|---|---|---|
| NORTHWEST GA HOUSING AUTHORITY | General contractor | 8 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample