Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-02-06 | E260524 | Electrical | — |
| 2026-02-06 | E260522 | Electrical | — |
| 2026-02-06 | E260523 | Electrical | — |
| 2026-02-06 | E260527 | Electrical | — |
| 2026-02-06 | E260525 | Electrical | — |
| 2026-02-06 | E260526 | Electrical | — |
| 2025-04-02 | E251428 | Addition | — |
| Business | Role | Permits |
|---|---|---|
| NORTHWEST GEORGIA HOUSING | General contractor | 6 |
| PARK HOMES | General contractor | 1 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample