TractCue

Floyd County › permit history

21 RIDGEVIEW DR SE

Permits
9
Declared value
$450,000
From
2024-08-26 to 2026-02-06
Parcel
J17W131

Permit history

IssuedPermitWorkDescriptionValue
2026-02-06 Z260533 Roofing DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000
2026-02-05 260483 Roofing DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000
2025-08-25 253987 Roofing DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000
2025-08-20 253936 Roofing DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000
2025-07-30 253543 Roofing DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000
2025-06-06 M252618 HVAC DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000
2025-06-06 252619 Roofing DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000
2025-01-30 E250383 Electrical DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000
2024-08-26 E244015 Electrical DECK/ROOF/FRMG BSMNT/WNDWS/200 AMP/ELECT. WHTDRW 1/21/25 $50,000

Who worked here

BusinessRolePermits
S NELSON PROPERTIES LLCGeneral contractor9

Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.

Watch an area

New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.

Request a sample