Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-16 | S263114 | Sign | $973 |
| 2026-03-17 | Z261220 | Addition | $60,000 |
| 2026-02-17 | E260721 | Addition | — |
| 2026-02-06 | 260505 | Addition | $60,000 |
| 2026-02-06 | 260506 | Addition | $60,000 |
| 2024-12-26 | 245965 | Roofing | $21,350 |
| 2024-09-04 | Z244181 | CERT OF C | — |
| 2024-08-22 | E243958 | ELECT WIRE | $295,000 |
| 2024-08-21 | M243931 | HVAC | $20,000 |
| Business | Role | Permits |
|---|---|---|
| ECHOTA REALTY | General contractor | 9 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample