Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-05-06 | 262046 | Roofing | $82,000 |
| 2026-04-30 | E261971 | Electrical | $82,000 |
| 2026-04-27 | M261923 | HVAC | $6,500 |
| 2026-03-31 | P261438 | Plumbing | $82,000 |
| 2026-03-30 | E261427 | Roofing | $82,000 |
| 2026-03-30 | 261403 | Roofing | $82,000 |
| 2026-02-16 | D260687 | Demolition | — |
| Business | Role | Permits |
|---|---|---|
| JASON LUM | General contractor | 7 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample