TractCue

Floyd County › permit history

312 E 15TH ST

Permits
11
Declared value
$759,000
From
2024-11-19 to 2025-10-08
Parcel
J14N213

Permit history

IssuedPermitWorkDescriptionValue
2025-10-08 Z254676 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-10-06 254646 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-10-06 254645 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-09-15 254303 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-04-30 251970 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-04-30 251971 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-03-21 E251212 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-03-20 P251178 Plumbing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-03-17 E251110 Electrical FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-03-05 M250909 HVAC FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2024-11-19 245423 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000

Who worked here

BusinessRolePermits
ERICA POOLERGeneral contractor11

Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.

Watch an area

New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.

Request a sample