Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-05-28 | Z262402 | Remodel | — |
| 2026-03-06 | P261028 | Plumbing | $900,000 |
| 2026-03-03 | S260958 | Sign | $23,865 |
| 2026-02-20 | E260787 | Remodel | $900,000 |
| 2026-02-17 | M260711 | HVAC | $249,000 |
| 2025-12-23 | 255813 | Remodel | $900,000 |
| 2025-12-23 | 255812 | Remodel | $900,000 |
| 2025-06-11 | M252703 | HVAC | $13,958 |
| Business | Role | Permits |
|---|---|---|
| FIRST WATCH RESTAURANTS LLC | General contractor | 7 |
| PUBLIX SUPER MARKETS #1403 | General contractor | 1 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample