Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-17 | M263572 | HVAC | — |
| 2026-05-11 | M262125 | HVAC | $93,800 |
| 2026-03-24 | E261312 | ELECT WIRE | $17,500 |
| 2026-01-08 | 260078 | CI B REMOD | $17,500 |
| 2025-08-29 | Z254094 | Remodel | $395,000 |
| 2025-06-20 | E252864 | Remodel | $395,000 |
| 2025-06-11 | 252699 | Remodel | $395,000 |
| 2025-06-11 | 252698 | Remodel | $395,000 |
| 2025-03-24 | P251243 | Plumbing | — |
| 2025-02-10 | D250528 | Demolition | — |
| 2025-01-16 | M250200 | HVAC | $8,000 |
| Business | Role | Permits |
|---|---|---|
| ECHOTA REALTY CO | General contractor | 10 |
| FLOYD PRIMARY CARE | General contractor | 1 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample