Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-08-06 | E253674 | ELECT WIRE | $14,700 |
| 2025-07-30 | Z253549 | Commercial fit-out | $40,276 |
| 2025-07-30 | 253546 | Commercial fit-out | $40,276 |
| 2025-07-30 | 253545 | Commercial fit-out | $40,276 |
| 2025-07-29 | Z253499 | CERT OF C | $600,000 |
| 2025-03-13 | S251054 | Sign | $14,700 |
| 2025-01-27 | 250311 | CO M NEW | $600,000 |
| 2024-12-12 | 245787 | CO NPDS | — |
| 2024-12-12 | 245786 | CO LDA | — |
| 2024-12-12 | 245785 | Land disturbance | — |
| 2024-11-07 | D245238 | Demolition | — |
| Business | Role | Permits |
|---|---|---|
| PERMAN CONSTRUCTION AND DEVELOPMENT | General contractor | 11 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample