Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-18 | M262738 | HVAC | $12,000 |
| 2025-11-21 | Z255359 | Plumbing | $212,000 |
| 2025-07-29 | E253497 | Plumbing | $212,000 |
| 2025-06-12 | 252719 | Plumbing | $212,000 |
| 2025-05-22 | 252359 | Plumbing | $212,000 |
| 2025-05-14 | P252228 | Plumbing | $100,000 |
| Business | Role | Permits |
|---|---|---|
| GENERAL ELECTRIC EMPLOYEES | General contractor | 5 |
| COOSA VALLEY CREDIT UNION | General contractor | 1 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample