Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-22 | E262746 | Pool | $103,000 |
| 2026-05-06 | X262069 | Pool | $103,000 |
| 2026-05-06 | B262071 | Pool | $167,000 |
| 2026-05-06 | X262070 | Pool | $103,000 |
| 2025-05-06 | Z252067 | Deck / porch | $350,000 |
| 2025-05-06 | Z252066 | Roofing | $20,000 |
| 2024-10-25 | 245028 | Roofing | $20,000 |
| 2024-08-21 | P243925 | Plumbing | $350,000 |
| 2024-08-16 | E243863 | Electrical | $350,000 |
| Business | Role | Permits |
|---|---|---|
| DAVIS JESSE ANDERSON & | General contractor | 7 |
| BROOKS BUILDING GROUP | General contractor | 2 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample