Gwinnett County › permit history
LILBURN, 30047
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-03-31 | COMBLD2025-02833 | Fence / retaining wall | $41,501 |
| 2026-03-31 | COMBLD2026-00692 | Fence / retaining wall | $89,472 |
| 2026-03-31 | COMBLD2026-00693 | Fence / retaining wall | $36,609 |
| 2026-03-31 | COMBLD2026-00694 | Fence / retaining wall | $30,960 |
| 2026-03-31 | COMBLD2026-00695 | Fence / retaining wall | $20,640 |
| 2026-03-31 | COMBLD2026-00696 | Fence / retaining wall | $47,601 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample