Gwinnett County › permit history
LAWRENCEVILLE, 30046
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-01 | COMBLD2026-00596 | New home | $6.8M |
| 2026-04-28 | COMBLD2026-00834 | Fence / retaining wall | $68,000 |
| 2026-04-15 | COMBLD2026-00431 | Commercial fit-out | $6.4M |
| 2026-01-06 | COMBLD2025-02300 | Electrical | $10,000 |
| 2025-07-30 | COMBLD2025-01659 | Fence / retaining wall | $2,484 |
| 2025-07-30 | COMBLD2025-01658 | Fence / retaining wall | $1,315 |
| 2025-07-30 | COMBLD2025-00589 | Fence / retaining wall | $8,182 |
| 2025-07-30 | COMBLD2025-01656 | Fence / retaining wall | $18,409 |
| 2025-07-30 | COMBLD2025-01657 | Fence / retaining wall | $33,311 |
| 2025-04-22 | COMBLD2025-00325 | New home | $22.1M |
| 2024-10-21 | COMBLD2024-02182 | Commercial Other | $93,150 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample