Gwinnett County › permit history
LAWRENCEVILLE, 30046
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-28 | COMBLD2026-01918 | Fence / retaining wall | $23,995 |
| 2026-08-10 | COMBLD2026-01771 | Fence / retaining wall | $37,185 |
| 2026-08-10 | COMBLD2026-01666 | Fence / retaining wall | $64,503 |
| 2026-06-29 | COMBLD2026-01397 | Construction Office | $5,000 |
| 2026-04-29 | RESBLD2026-01251 | Demolition | $5,000 |
| 2026-04-29 | RESBLD2026-01250 | Demolition | $5,000 |
| 2026-04-29 | RESBLD2026-01253 | Demolition | $5,000 |
| 2026-04-23 | COMBLD2025-01545 | Fence / retaining wall | $37,000 |
| 2026-04-23 | COMBLD2025-01836 | Fence / retaining wall | $153,000 |
| 2026-04-23 | COMBLD2025-01835 | Fence / retaining wall | $38,000 |
| 2026-04-23 | COMBLD2025-01684 | Fence / retaining wall | $37,000 |
| 2026-04-23 | COMBLD2025-01344 | Fence / retaining wall | $40,000 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample