Gwinnett County › permit history
LILBURN, 30047
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-07 | COMBLD2026-01192 | Fence / retaining wall | $18,468 |
| 2026-07-07 | COMBLD2026-01208 | Fence / retaining wall | $14,700 |
| 2026-07-07 | COMBLD2026-01209 | Fence / retaining wall | $27,972 |
| 2026-07-07 | COMBLD2026-01210 | Fence / retaining wall | $24,384 |
| 2026-06-10 | RESBLD2026-01831 | Demolition | $17,500 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample