Gwinnett County › permit history
LAWRENCEVILLE, 30043
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-04-16 | COMBLD2024-00192 | Fence / retaining wall | $33,050 |
| 2024-04-16 | COMBLD2024-00757 | Detention Pond Wall | $13,760 |
| 2024-04-16 | COMBLD2024-00758 | Detention Pond Wall | $7,500 |
| 2024-04-16 | COMBLD2024-00759 | Fence / retaining wall | $42,170 |
| 2024-04-16 | COMBLD2024-00760 | Fence / retaining wall | $7,930 |
| 2024-04-16 | COMBLD2024-00761 | Detention Pond Wall | $3,920 |
| 2024-04-16 | COMBLD2024-00762 | Detention Pond Wall | $36,640 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample