Gwinnett County › permit history
LAWRENCEVILLE, 30044
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-18 | COMBLD2026-00450 | New home | $497,886 |
| 2026-08-18 | COMBLD2026-00287 | New home | $7.7M |
| 2026-08-18 | COMBLD2026-00449 | New home | $7.7M |
| 2026-08-18 | COMBLD2026-00453 | Electrical | — |
| 2026-08-18 | COMBLD2026-00451 | New home | $23,400 |
| 2026-08-18 | COMBLD2026-00452 | New home | $13,371 |
| 2026-04-24 | COMBLD2026-00570 | Detention Pond Wall | $90,300 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample