Gwinnett County › permit history
DACULA, 30019, 30045
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-10-21 | COMBLD2025-02028 | Fence / retaining wall | $329,920 |
| 2025-10-21 | COMBLD2025-02030 | Fence / retaining wall | $94,495 |
| 2025-10-07 | COMBLD2025-02021 | New home | $47,553 |
| 2025-10-07 | COMBLD2025-02022 | New home | $159,578 |
| 2025-10-07 | COMBLD2025-02023 | New home | $187,683 |
| 2025-10-07 | COMBLD2025-01859 | New home | $23,928 |
| 2025-10-07 | COMBLD2025-02025 | New home | $27,194 |
| 2025-10-07 | COMBLD2025-02026 | New home | $54,365 |
| 2025-10-07 | COMBLD2025-02024 | New home | $7,055 |
| 2025-10-07 | COMBLD2025-02020 | New home | $6,480 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample