Gwinnett County › permit history
LAWRENCEVILLE, 30043
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-09 | COMBLD2026-01741 | Fence / retaining wall | $4,355 |
| 2026-08-09 | COMBLD2026-01745 | New home | $19,328 |
| 2026-08-09 | COMBLD2026-01744 | Fence / retaining wall | $3,659 |
| 2026-08-07 | COMBLD2026-01485 | Multifamily | $83,520 |
| 2026-08-07 | COMBLD2026-01738 | Fence / retaining wall | $107,074 |
| 2026-08-07 | COMBLD2026-01739 | Fence / retaining wall | $17,781 |
| 2026-08-07 | COMBLD2026-01740 | Fence / retaining wall | $41,361 |
| 2026-08-07 | COMBLD2026-01742 | Fence / retaining wall | $17,704 |
| 2026-08-07 | COMBLD2026-01743 | Fence / retaining wall | $5,386 |
| 2026-07-23 | COMBLD2026-01697 | Multifamily | $5,000 |
| 2026-06-09 | RESBLD2026-01813 | Demolition | $75,000 |
| 2026-06-08 | RESBLD2026-01772 | Demolition | $75,000 |
| 2026-06-08 | RESBLD2026-01814 | Demolition | $75,000 |
| 2026-06-08 | RESBLD2026-01815 | Demolition | $75,000 |
| 2026-05-28 | COMBLD2026-00033 | New home | $29,847 |
| 2026-05-28 | COMBLD2026-00034 | Multifamily | $12,776 |
| 2026-05-28 | COMBLD2026-00035 | Multifamily | $52,739 |
| 2026-05-28 | COMBLD2026-00032 | New home | $729,526 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample