Gwinnett County › permit history
LAWRENCEVILLE, 30044
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-09-02 | COMBLD2025-02086 | New home | $10,636 |
| 2026-09-02 | COMBLD2025-02075 | New home | $125,291 |
| 2026-09-02 | COMBLD2025-02076 | New home | $44,488 |
| 2026-09-02 | COMBLD2025-02077 | Commercial Other | $36,511 |
| 2026-09-02 | COMBLD2025-01388 | New home | $17.5M |
| 2026-09-02 | COMBLD2025-02067 | New home | $20.8M |
| 2026-09-02 | COMBLD2025-02068 | New home | $16.8M |
| 2026-09-02 | COMBLD2025-02069 | New home | $864,898 |
| 2026-09-02 | COMBLD2025-02070 | New home | $864,898 |
| 2026-09-02 | COMBLD2025-02071 | New home | $864,898 |
| 2026-09-02 | COMBLD2025-02072 | New home | $864,898 |
| 2026-09-02 | COMBLD2025-02073 | New home | $133,008 |
| 2026-09-02 | COMBLD2025-02074 | New home | $133,008 |
| 2026-07-31 | COMBLD2026-01837 | Fence / retaining wall | $16,770 |
| 2026-07-31 | COMBLD2026-01838 | Fence / retaining wall | $7,579 |
| 2026-07-31 | COMBLD2026-01702 | Fence / retaining wall | $28,380 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample