Gwinnett County › permit history
STONE MOUNTAIN, 30084, 30087
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-03 | COMBLD2026-00346 | Retail | $61,000 |
| 2026-04-23 | COMBLD2026-00854 | Fence / retaining wall | $25,000 |
| 2025-12-05 | COMBLD2025-01949 | Electrical | — |
| 2025-11-18 | COMBLD2025-02581 | Construction Office | $5,000 |
| 2025-11-10 | COMBLD2025-00254 | New home | $20.7M |
| 2025-10-22 | COMBLD2025-01847 | Fence / retaining wall | $225,000 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample