Gwinnett County › permit history
DACULA, 30019
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-05-15 | COMBLD2026-00743 | Fence / retaining wall | $12,658 |
| 2026-05-15 | COMBLD2026-00741 | Fence / retaining wall | $18,613 |
| 2026-05-15 | COMBLD2026-00742 | Fence / retaining wall | $7,956 |
| 2026-05-15 | COMBLD2025-02688 | Fence / retaining wall | $77,152 |
| 2026-05-15 | COMBLD2026-00731 | Fence / retaining wall | $25,460 |
| 2026-05-15 | COMBLD2026-00732 | Fence / retaining wall | $45,562 |
| 2026-05-14 | COMBLD2026-00933 | Construction Office | $5,000 |
| 2026-04-23 | COMBLD2025-02225 | New home | — |
| 2026-04-20 | COMBLD2026-00744 | Fence / retaining wall | $6,992 |
| 2026-04-20 | COMBLD2026-00745 | Fence / retaining wall | $8,029 |
| 2026-04-20 | COMBLD2026-00746 | Fence / retaining wall | $13,309 |
| 2026-04-20 | COMBLD2026-00733 | Fence / retaining wall | $52,594 |
| 2026-04-20 | COMBLD2026-00748 | Fence / retaining wall | $65,796 |
| 2026-04-20 | COMBLD2026-00749 | Fence / retaining wall | $8,149 |
| 2026-04-20 | COMBLD2026-00747 | Fence / retaining wall | $6,293 |
| 2026-04-20 | COMBLD2026-00734 | Fence / retaining wall | $69,485 |
| 2026-04-20 | COMBLD2026-00735 | Fence / retaining wall | $22,362 |
| 2026-04-20 | COMBLD2026-00736 | Fence / retaining wall | $8,462 |
| 2026-04-20 | COMBLD2026-00737 | Fence / retaining wall | $8,270 |
| 2026-04-20 | COMBLD2026-00738 | Fence / retaining wall | $9,306 |
| 2026-04-20 | COMBLD2026-00739 | Fence / retaining wall | $7,185 |
| 2026-04-20 | COMBLD2026-00740 | Fence / retaining wall | $7,739 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample