Gwinnett County › permit history
STONE MOUNTAIN, 30087
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-10 | COMBLD2026-01184 | Commercial fit-out | $639,185 |
| 2026-06-24 | COMBLD2026-00722 | New home | $2.5M |
| 2026-02-24 | COMBLD2026-00144 | Commercial Other | $13.2M |
| 2026-02-12 | COMBLD2025-02874 | Storage Warehouse | $25.0M |
| 2025-12-30 | COMBLD2025-01463 | Commercial fit-out | $2.3M |
| 2025-09-24 | COMBLD2025-01560 | HVAC | $13.0M |
| 2025-06-05 | COMBLD2025-00555 | Commercial fit-out | $15.0M |
| 2025-04-11 | COMBLD2025-00236 | Electrical | $909,000 |
| 2024-02-05 | COMBLD2024-00030 | Electrical | $272,507 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample