Gwinnett County › permit history
BUFORD, 30519
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-15 | COMBLD2026-01634 | Electrical | $1,500 |
| 2025-10-06 | COMBLD2025-02095 | Sign | $10,000 |
| 2024-10-16 | COMBLD2024-02262 | Detention Pond Wall | $11,148 |
| 2024-10-16 | COMBLD2024-01779 | Detention Pond Wall | $200,000 |
| 2024-10-16 | COMBLD2024-02263 | Detention Pond Wall | $73,775 |
| 2024-10-16 | COMBLD2024-02264 | Fence / retaining wall | $17,767 |
| 2024-10-16 | COMBLD2024-02265 | Fence / retaining wall | $27,090 |
| 2024-10-16 | COMBLD2024-02266 | Fence / retaining wall | $17,574 |
| 2024-10-16 | COMBLD2024-02267 | Fence / retaining wall | $11,485 |
| 2024-10-16 | COMBLD2024-02268 | Fence / retaining wall | $11,485 |
| 2024-06-12 | COMBLD2024-01340 | Fence / retaining wall | $24,049 |
| 2024-06-12 | COMBLD2024-01341 | Fence / retaining wall | $80,981 |
| 2024-06-12 | COMBLD2024-01342 | Fence / retaining wall | $10,393 |
| 2024-06-12 | COMBLD2024-01343 | Fence / retaining wall | $11,913 |
| 2024-06-12 | COMBLD2024-01344 | Fence / retaining wall | $26,020 |
| 2024-06-12 | COMBLD2024-01345 | Fence / retaining wall | $16,790 |
| 2024-06-12 | COMBLD2024-01339 | Fence / retaining wall | $14,373 |
| 2024-06-12 | COMBLD2024-00908 | Fence / retaining wall | $227,200 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample