Gwinnett County › permit history
DACULA, 30019
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-08 | COMBLD2026-00778 | Pool | $218,685 |
| 2026-05-20 | COMBLD2026-01130 | Construction Office | $5,000 |
| 2026-03-16 | COMBLD2025-02466 | New home | $10.8M |
| 2026-03-16 | COMBLD2025-02467 | New home | $13.8M |
| 2026-03-16 | COMBLD2025-02468 | New home | $127,431 |
| 2026-03-16 | COMBLD2025-02469 | New home | $127,431 |
| 2026-03-16 | COMBLD2025-02470 | New home | $127,431 |
| 2026-03-16 | COMBLD2025-02337 | New home | $12.7M |
| 2026-03-16 | COMBLD2025-02472 | New home | $133,786 |
| 2026-03-16 | COMBLD2025-02473 | Commercial Other | $69,256 |
| 2026-03-16 | COMBLD2026-00288 | New home | $43,839 |
| 2026-03-16 | COMBLD2026-00371 | New home | $13.8M |
| 2026-03-16 | COMBLD2026-00372 | New home | $12.7M |
| 2026-03-16 | COMBLD2025-02471 | New home | $251,554 |
| 2026-03-16 | COMBLD2025-02465 | New home | $5.5M |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample