Gwinnett County › permit history
DACULA, 30019
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-01-30 | COMBLD2024-00139 | Fence / retaining wall | $17,435 |
| 2024-01-30 | COMBLD2024-00142 | Detention Pond Wall | $5,357 |
| 2024-01-30 | COMBLD2024-00143 | Fence / retaining wall | $19,451 |
| 2024-01-30 | COMBLD2024-00144 | Fence / retaining wall | $17,003 |
| 2024-01-30 | COMBLD2024-00145 | Fence / retaining wall | $11,007 |
| 2024-01-30 | COMBLD2024-00146 | Detention Pond Wall | $18,083 |
| 2024-01-30 | COMBLD2024-00147 | Fence / retaining wall | $48,657 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample