Gwinnett County › permit history
BUFORD, 30519
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-12-30 | COMBLD2024-02448 | Fence / retaining wall | $352,801 |
| 2024-12-30 | COMBLD2024-02716 | Fence / retaining wall | $61,980 |
| 2024-12-30 | COMBLD2024-02717 | Fence / retaining wall | $91,656 |
| 2024-12-30 | COMBLD2024-02718 | Fence / retaining wall | $29,256 |
| 2024-12-30 | COMBLD2024-02719 | Fence / retaining wall | $57,312 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample