Gwinnett County › permit history
DULUTH, 30097
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-05 | COMBLD2026-01296 | Commercial fit-out | $1.4M |
| 2026-08-05 | COMBLD2026-01290 | Electrical | $50,000 |
| 2026-08-05 | COMBLD2026-01291 | Electrical | $50,000 |
| 2026-08-05 | COMBLD2026-01292 | Electrical | $50,000 |
| 2026-08-05 | COMBLD2026-01293 | Electrical | $50,000 |
| 2026-08-05 | COMBLD2026-01294 | Electrical | $50,000 |
| 2026-08-05 | COMBLD2026-01295 | Electrical | $30,000 |
| 2026-08-05 | COMBLD2026-00991 | Remodel | $4.3M |
| 2026-08-05 | COMBLD2026-01258 | Commercial fit-out | $4.1M |
| 2026-08-05 | COMBLD2026-01259 | Remodel | $4.5M |
| 2026-08-05 | COMBLD2026-01260 | Remodel | $3.6M |
| 2026-08-05 | COMBLD2026-01261 | Commercial fit-out | $2.7M |
| 2026-08-05 | COMBLD2026-01262 | Commercial fit-out | $1.3M |
| 2026-08-05 | COMBLD2026-01263 | Commercial fit-out | $1.3M |
| 2026-08-05 | COMBLD2026-01264 | Commercial fit-out | $1.3M |
| 2026-08-05 | COMBLD2026-01265 | Commercial fit-out | $1.3M |
| 2026-08-05 | COMBLD2026-01266 | Commercial fit-out | $429,000 |
| 2026-08-05 | COMBLD2026-01267 | Commercial fit-out | $429,000 |
| 2026-08-05 | COMBLD2026-01268 | Commercial fit-out | $429,000 |
| 2026-08-05 | COMBLD2026-01269 | Commercial fit-out | $429,000 |
| 2026-08-05 | COMBLD2026-01270 | Commercial fit-out | $429,000 |
| 2026-08-05 | COMBLD2026-01271 | Commercial fit-out | $429,000 |
| 2026-08-05 | COMBLD2026-01272 | Commercial fit-out | $429,000 |
| 2026-08-05 | COMBLD2026-01273 | Commercial fit-out | $429,000 |
| 2026-08-05 | COMBLD2026-01274 | Commercial fit-out | $412,500 |
| 2026-08-05 | COMBLD2026-01275 | Commercial fit-out | $412,500 |
| 2026-08-05 | COMBLD2026-01276 | Commercial fit-out | $425,700 |
| 2026-08-05 | COMBLD2026-01277 | Commercial fit-out | $425,700 |
| 2026-08-05 | COMBLD2026-01278 | Commercial fit-out | $425,700 |
| 2026-08-05 | COMBLD2026-01279 | Commercial fit-out | $2.0M |
| 2026-08-05 | COMBLD2026-01280 | Commercial fit-out | $1.6M |
| 2026-08-05 | COMBLD2026-01281 | Commercial fit-out | $2.2M |
| 2026-08-05 | COMBLD2026-01282 | New home | $83,220 |
| 2026-08-05 | COMBLD2026-01283 | HVAC | $874,500 |
| 2026-08-05 | COMBLD2026-01284 | Remodel | $2.7M |
| 2026-08-05 | COMBLD2026-01285 | Electrical | $550,000 |
| 2026-08-05 | COMBLD2026-01286 | Electrical | $4.9M |
| 2026-08-05 | COMBLD2026-01287 | Remodel | $37,286 |
| 2026-08-05 | COMBLD2026-01288 | Remodel | $37,286 |
| 2026-08-05 | COMBLD2026-01289 | Commercial fit-out | $266,200 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample