Gwinnett County › permit history
DORAVILLE, 30340
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-09-08 | COMBLD2026-01765 | Storage Warehouse | $680,000 |
| 2026-08-19 | COMBLD2026-01995 | HVAC | $6,033 |
| 2026-08-14 | COMBLD2026-01334 | Industrial Factory | $284,195 |
| 2026-01-09 | COMBLD2025-02283 | Commercial fit-out | $12.0M |
| 2026-01-09 | COMBLD2025-02313 | Storage Warehouse | — |
| 2024-08-27 | COMBLD2024-01668 | Electrical | $61,682 |
| 2024-08-27 | COMBLD2024-01660 | Electrical | $43,513 |
| 2024-05-17 | COMBLD2023-02728 | Fence / retaining wall | $23,100 |
| 2024-04-04 | COMBLD2024-01121 | Fence / retaining wall | $33,880 |
| 2024-04-04 | COMBLD2023-02541 | Fence / retaining wall | $33,880 |
| 2024-01-24 | COMBLD2023-01474 | New home | $1.1M |
| 2024-01-24 | COMBLD2023-01618 | Storage Warehouse | $50,000 |
Every record above is a building permit issued by Gwinnett County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Gwinnett County.
Request a sample