TractCue

Rome › permit history

1005.0 N 2ND AVE

Rome

Permits
27
Declared value
$5.4M
From
2024-09-16 to 2025-07-31
Parcel
I13Z199A 1, I13Z199A 10, I13Z199A 1005,

Permit history

IssuedPermitWorkDescriptionValue
2025-07-31 253556 Townhome NEW TOWNHOME UNIT 19 $209,000
2025-03-31 251367 Townhome NEW TOWNHOME LOT 1 $209,000
2025-03-26 251301 New home NEW TOWNHOME UNIT 19 $209,000
2025-03-21 251196 Townhome NEW TOWNHOME LOT 6 $209,000
2025-03-21 251197 Townhome NEW TOWNHOME LOT 5 $209,000
2025-03-21 251199 Townhome NEW TOWNHOME LOT 4 $209,000
2025-03-21 251200 Townhome NEW TOWNHOME LOT 3 $209,000
2025-03-21 251204 Townhome NEW TOWNHOME LOT 2 $209,000
2025-03-20 251192 Townhome NEW TOWNHOME LOT 7 $209,000
2025-03-13 251044 Townhome NEW TOWNHOME LOT 8 $209,000
2025-03-13 251045 Townhome NEW TOWNHOME LOT 9 $209,000
2025-03-13 251046 Townhome NEW TOWNHOME LOT 10 $209,000
2025-03-13 251047 Townhome NEW TOWNHOME LOT 11 $209,000
2025-03-13 251052 Townhome NEW TOWNHOME LOT 12 $209,000
2025-01-27 250315 PLAN REV LDA PLAN REVIEW FEE
2024-11-13 245316 Townhome TOWNHOME UNIT 31 $209,000
2024-11-13 245317 Townhome TOWNHOME UNIT 30 $209,000
2024-11-06 245217 Townhome NEW TOWNHOME UNIT 27 $209,000
2024-11-06 245218 Townhome TOWNHOME UNIT 28 $209,000
2024-11-06 245219 Townhome TOWNHOME UNIT 29 $209,000
2024-11-01 245151 Townhome NEW TOWNHOME UNIT 26 $209,000
2024-11-01 245152 Townhome NEW TOWNHOME UNIT 25 $209,000
2024-10-02 244640 Townhome NEW TOWNHOME UNIT 38 $209,000
2024-10-02 244641 Townhome NEW TOWNHOME UNIT 37 $209,000
2024-10-02 244642 Townhome NEW TOWNHOME UNIT 36 $209,000
2024-09-16 244354 Townhome NEW TOWNHOME UNIT 39 $209,000
2024-09-16 244370 Townhome NEW TOWNHOME UNIT 39 $209,000

Every record above is a building permit issued by Rome and obtainable by anyone. Owner names are not published.

Watch an area

New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Rome.

Request a sample