Rome › permit history
Rome
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-07-31 | 253556 | Townhome | $209,000 |
| 2025-03-31 | 251367 | Townhome | $209,000 |
| 2025-03-26 | 251301 | New home | $209,000 |
| 2025-03-21 | 251196 | Townhome | $209,000 |
| 2025-03-21 | 251197 | Townhome | $209,000 |
| 2025-03-21 | 251199 | Townhome | $209,000 |
| 2025-03-21 | 251200 | Townhome | $209,000 |
| 2025-03-21 | 251204 | Townhome | $209,000 |
| 2025-03-20 | 251192 | Townhome | $209,000 |
| 2025-03-13 | 251044 | Townhome | $209,000 |
| 2025-03-13 | 251045 | Townhome | $209,000 |
| 2025-03-13 | 251046 | Townhome | $209,000 |
| 2025-03-13 | 251047 | Townhome | $209,000 |
| 2025-03-13 | 251052 | Townhome | $209,000 |
| 2025-01-27 | 250315 | PLAN REV | — |
| 2024-11-13 | 245316 | Townhome | $209,000 |
| 2024-11-13 | 245317 | Townhome | $209,000 |
| 2024-11-06 | 245217 | Townhome | $209,000 |
| 2024-11-06 | 245218 | Townhome | $209,000 |
| 2024-11-06 | 245219 | Townhome | $209,000 |
| 2024-11-01 | 245151 | Townhome | $209,000 |
| 2024-11-01 | 245152 | Townhome | $209,000 |
| 2024-10-02 | 244640 | Townhome | $209,000 |
| 2024-10-02 | 244641 | Townhome | $209,000 |
| 2024-10-02 | 244642 | Townhome | $209,000 |
| 2024-09-16 | 244354 | Townhome | $209,000 |
| 2024-09-16 | 244370 | Townhome | $209,000 |
Every record above is a building permit issued by Rome and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Rome.
Request a sample