Rome › permit history
Rome
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-09-04 | 263864 | Sign | $600 |
| 2026-08-26 | 263700 | Commercial fit-out | — |
| 2026-08-14 | 263537 | Sign | $2,900 |
| 2026-07-13 | 263041 | Demolition | — |
| 2025-10-27 | 254978 | Sign | $100 |
| 2025-10-23 | 254914 | Addition | $842,000 |
| 2025-10-21 | 254857 | Plumbing | $842,000 |
| 2025-08-20 | 253907 | Sign | $9,728 |
| 2025-08-08 | 253706 | Electrical | $842,000 |
| 2025-07-07 | 253142 | Electrical | — |
| 2025-07-07 | 253143 | Electrical | — |
| 2025-07-07 | 253144 | Electrical | — |
| 2025-07-01 | 253063 | Remodel | $842,000 |
| 2025-06-30 | 253031 | Commercial fit-out | — |
| 2025-06-17 | 252783 | Addition | $842,000 |
| 2025-05-15 | 252248 | Addition | $75,000 |
| 2025-04-24 | 251836 | Electrical | $75,000 |
| 2025-03-31 | 251368 | Plumbing | $75,000 |
| 2025-03-20 | 251190 | Remodel | $75,000 |
| 2025-03-20 | 251193 | HVAC | $75,000 |
| 2024-12-20 | 245921 | Sign | $6,344 |
| 2024-09-11 | 244297 | Electrical | — |
Every record above is a building permit issued by Rome and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Rome.
Request a sample