TractCue

Rome › permit history

256.0 N 5TH AVE

Rome

Permits
12
Declared value
$1.9M
From
2024-10-07 to 2025-09-15
Parcel
J13Y107 256

Permit history

IssuedPermitWorkDescriptionValue
2025-09-15 254301 CERT OF C TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2025-02-28 250838 Electrical TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2025-02-28 250839 Electrical TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2025-02-28 250840 Electrical TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2025-02-28 250841 Electrical TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2025-02-28 250842 Electrical TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2025-02-27 250823 HVAC INSTALL HEAT PUMPS/FANS FOR APTS A-E AND RETAIL SPACE $55,000
2025-02-24 250740 Plumbing TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2024-11-26 245535 Roofing $50,000
2024-11-20 245447 Remodel TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2024-11-20 245448 PLAN REV TURNING DOWNSTAIRS SPACE INTO 3 BUSINESS PERMITTED TOGETHER 256, 258, 258 1/2 $200,000
2024-10-07 244701 Demolition INTERIOR DEMO ONLY

Every record above is a building permit issued by Rome and obtainable by anyone. Owner names are not published.

Watch an area

New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Rome.

Request a sample