TractCue

Rome › permit history

312.0 E 15TH ST

Rome

Permits
11
Declared value
$759,000
From
2024-11-19 to 2025-10-08
Parcel
J14N213

Permit history

IssuedPermitWorkDescriptionValue
2025-10-08 254676 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-10-06 254645 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-10-06 254646 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-09-15 254303 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-04-30 251970 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-04-30 251971 Roofing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-03-21 251212 Electrical FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-03-20 251178 Plumbing FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-03-17 251110 Electrical FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2025-03-05 250909 HVAC FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000
2024-11-19 245423 Remodel FULL REMODEL/DECK/FLOORING/ROOF/WINDOWS $69,000

Every record above is a building permit issued by Rome and obtainable by anyone. Owner names are not published.

Watch an area

New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Rome.

Request a sample