Suwanee › permit history
Suwanee
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-31 | PE26-0027 | Electrical | $5,700 |
| 2026-07-08 | PP26-0021 | Plumbing | $3,198 |
| 2025-09-18 | PE25-0028 | Electrical | $10,694 |
| Business | Role | Permits |
|---|---|---|
| THRASHER ELECTRIC LLC | General contractor | 3 |
Every record above is a building permit issued by Suwanee and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Suwanee.
Request a sample