Tucker › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-04-23 | PB25-0392 | New home | — |
| 2026-04-23 | PB25-0393 | New home | — |
| 2026-04-23 | PB25-0394 | New home | — |
| 2026-04-23 | PB25-0395 | New home | — |
| 2026-04-23 | PB25-0396 | New home | — |
| 2026-04-23 | PB25-0397 | New home | — |
| 2026-04-23 | PB25-0398 | New home | — |
| 2026-04-23 | PB25-0399 | New home | — |
| 2026-04-23 | PB25-0400 | New home | — |
| 2026-04-23 | PB25-0401 | New home | — |
| 2026-04-23 | PB25-0402 | New home | — |
| 2026-04-23 | PB25-0403 | New home | — |
| 2026-04-23 | PB25-0404 | New home | — |
| Business | Role | Permits |
|---|---|---|
| CRESCENT COMMUNITIES CONST | General contractor | 13 |
Every record above is a building permit issued by Tucker and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Tucker.
Request a sample