TractCue

SubdivisionsRockdale County

ABBOTTS CROSSING/VILLAGE

63 permits across 63 addresses in Rockdale County. First permit 2025-03-31, most recent 2026-01-13.

Principal builder: Drb Group Georgia LLC Tiesa Locklear (44 permits, most recent 2026-01-13).

Permits
63
Addresses
63
Active
2025-03-31 to 2026-01-13

Permits by month

03 04 05 06 07 08 09 10 11 12 01

Builders active here

BuilderPermitsMost recent
Drb Group Georgia LLC Tiesa Locklear442026-01-13
Drb Group Georgia LLC Ms Paige Harris182025-08-22
Drb Georgia Mr Charles Meyers12025-12-02

What is being permitted

Other57 Townhomes4 Accessory buildings1 Garages1

Recent permits

IssuedPermitWorkAddressValue
2026-01-1325-012430 306 SW Abbotts Crossing Circle Conyers, GA 30094 (0100030081)
2026-01-1325-012431 302 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030079)
2025-12-0225-011659 Accessory buildings 263 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030111)
2025-11-0525-012190 313 Abbotts Crossing Cir Conyers, GA 30094 (0100030086)
2025-10-2725-011716 201 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030059)
2025-10-2725-011717 203 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030060)
2025-10-2725-011718 205 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030061)
2025-10-2725-011719 207 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030062)
2025-10-2725-011720 209 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030063)
2025-10-2725-011721 211 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030064)
2025-10-2125-012103 303 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030091)
2025-10-0125-012115 269 Abbotts Crossing Circle 225 Conyers, GA 30094 (010003009E)
2025-09-1825-012109 307 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030089)
2025-09-1825-012116 301 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030092)
2025-09-1525-012104 309 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030088)
2025-09-1525-012106 310 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030083)
2025-09-1525-012110 311 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030087)
2025-08-2225-011195 273 Abbotts Crossing Circle 223 Conyers, GA 30094 (010003009E)
2025-08-2125-011616 212 SW Abbotts Crossing Cir Conyers, GA 30014 (0100030032)
2025-08-2125-011766 299 SW Abbotts Crossing Cir Conyers, GA 30094 (0100030093)

Know when a subdivision starts

New permits in ABBOTTS CROSSING/VILLAGE and the rest of Rockdale County, filtered to your trade, by email every Monday. Ask for a sample of recent records.

Request a sample