28 permits across 23 addresses in Coweta County. First permit 2024-09-03, most recent 2026-09-03.
| Builder | Permits | Most recent |
|---|---|---|
| MATT'S EXTERIORS LLC | 3 | 2026-09-03 |
| PFEIFER BUILDING COMPANY | 2 | 2026-08-12 |
| PROGRESSIVE HEATING & AIR CORP | 2 | 2026-08-24 |
| HERO ROOFING | 2 | 2025-09-23 |
| TRINITY AIR, INC | 2 | 2025-12-22 |
| WINDOW NATION, LLC | 2 | 2026-07-06 |
| KNEECE INCORPORATED | 2 | 2025-04-23 |
| TERRA FIRMA USA, LLC | 1 | 2025-05-13 |
| THE CLEAN PLUMBERS FL, LLC DBA HAMMOND SERVICES | 1 | 2026-08-17 |
| HAMMOND SERVICES | 1 | 2025-11-07 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-03 | RES-ROOF-26-0415 | Roofing | 85 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $22,632 |
| 2026-08-24 | RES-MEC-26-0309 | HVAC | 287 BARRINGTON FARMS PKWY, SHARPSBURG, GA 30277 | $19,724 |
| 2026-08-17 | RES-PLM-26-0104 | Plumbing | 35 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $3,811 |
| 2026-08-12 | RES-DCK-26-0024 | Decks & porches | 500 BARRINGTON FARMS PKWY, SHARPSBURG, GA 30277 | $58,500 |
| 2026-07-23 | RES-ALT-26-0077 | Basements | 500 BARRINGTON FARMS PKWY, SHARPSBURG, GA 30277 | $145,403 |
| 2026-07-06 | RES-ROOF-26-0307 | Roofing | 185 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $10,282 |
| 2026-06-12 | RES-ROOF-26-0250 | Roofing | 430 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $24,905 |
| 2026-04-09 | RES-ROOF-26-0161 | Roofing | 102 BARRINGTON RIDGE CT, SHARPSBURG, GA 30277 | $11,070 |
| 2025-12-22 | RES-MEC-25-0381 | HVAC | 45 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $7,160 |
| 2025-11-07 | RES-ELC-25-0270 | Electrical | 331 BARRINGTON FARMS PKWY, SHARPSBURG, GA 30277 | $7,429 |
| 2025-10-24 | RES-MEC-25-0332 | HVAC | 490 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $18,478 |
| 2025-09-23 | RES-ROOF-25-0431 | Roofing | 45 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $20,383 |
| 2025-09-04 | RES-ADD-25-0099 | Roofing | 34 BARRINGTON RIDGE CT, SHARPSBURG, GA 30277 | $18,000 |
| 2025-08-13 | RES-PLM-25-0092 | Plumbing | 65 GRANGE CT, SHARPSBURG, GA 30277 | $3,757 |
| 2025-05-15 | RES-ROOF-25-0193 | Roofing | 221 BARRINGTON FARMS PKWY, SHARPSBURG, GA 30277 | $26,328 |
| 2025-05-13 | RES-ADD-25-0059 | Decks & porches | 80 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $10,000 |
| 2025-05-07 | RES-MEC-25-0153 | HVAC | 136 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $6,600 |
| 2025-04-23 | RES-FCE-25-0053 | Pools | 80 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $6,000 |
| 2025-04-23 | RES-POOL-25-0057 | Pools | 80 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $55,000 |
| 2025-03-11 | RES-ROOF-25-0052 | Roofing | 65 BARRINGTON GRANGE DR, SHARPSBURG, GA 30277 | $16,900 |
New permits in Barrington Farms and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample