6 permits across 2 addresses in Coweta County. First permit 2024-12-20, most recent 2026-08-06.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-06 | RES-ALT-26-0123 | HVAC | 33 SPEAR CIR, SENOIA, GA 30276 | $50,000 |
| 2026-07-27 | RES-ADD-26-0097 | Garages | 33 SPEAR CIR, SENOIA, GA 30276 | $15,000 |
| 2025-11-24 | RES-ACC-25-0248 | Garages | 4662 Gordon RD, Senoia, GA 30276 | $50,000 |
| 2025-02-28 | RES-DSF-25-0097 | — | 4662 GORDON RD, SENOIA, GA 30276 | $356,299 |
| 2025-01-29 | RES-SFF-24-0631 | — | 4662 GORDON RD, SENOIA, GA 30276 | — |
| 2024-12-20 | RES-SFS-24-0704 | — | 4662 GORDON RD, SENOIA, GA 30276 | — |
New permits in Black Jack and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample