31 permits across 24 addresses in Coweta County. First permit 2024-09-05, most recent 2026-08-19.
| Builder | Permits | Most recent |
|---|---|---|
| PERIMETER ROOFING | 3 | 2026-05-04 |
| COOLRAY MR PLUMBER BRITEBOX | 2 | 2025-07-17 |
| PROGRESSIVE HEATING & AIR CORP | 2 | 2026-07-16 |
| CASTEEL HEATING AND COOLING LLC | 1 | 2026-03-12 |
| COOL AIR MECHANICAL | 1 | 2026-08-04 |
| HAMMERTIME HOME SERVICES LLC | 1 | 2024-12-16 |
| HOME DEPOT U.S.A., INC | 1 | 2024-10-31 |
| LETRIX | 1 | 2025-08-01 |
| Manross Gas Works LLC | 1 | 2026-08-19 |
| PEACHTREE CITY ROOFING, LLC | 1 | 2026-07-22 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-19 | RES-PLM-26-0106 | HVAC | 70 MOSSY HOLW, NEWNAN, GA 30265 | $1,500 |
| 2026-08-04 | RES-MEC-26-0271 | HVAC | 45 CHAPMAN OAK DR, NEWNAN, GA 30265 | $18,500 |
| 2026-07-30 | RES-ELC-26-0171 | Electrical | 70 MOSSY HOLW, NEWNAN, GA 30265 | $2,500 |
| 2026-07-22 | RES-ROOF-26-0341 | Roofing | 138 BROOKSTONE PARK, NEWNAN, GA 30265 | $16,956 |
| 2026-07-16 | RES-MEC-26-0231 | HVAC | 165 MOSSY HOLW, NEWNAN, GA 30265 | $35,574 |
| 2026-05-06 | RES-MEC-26-0128 | HVAC | 360 BROOKSTONE CREST, NEWNAN, GA 30265 | $5,000 |
| 2026-05-04 | RES-ROOF-26-0210 | Roofing | 275 MOSSY HOLW, NEWNAN, GA 30265 | $18,881 |
| 2026-04-24 | RES-ROOF-26-0193 | Roofing | 171 BROOKSTONE PARK, NEWNAN, GA 30265 | $13,000 |
| 2026-04-13 | RES-PLM-26-0059 | Plumbing | 135 BROOKSTONE CREST, NEWNAN, GA 30265 | $2,505 |
| 2026-03-19 | RES-ROOF-26-0117 | Roofing | 175 BROOKSTONE CREST, NEWNAN, GA 30265 | $23,000 |
| 2026-03-12 | RES-MEC-26-0067 | HVAC | 44 BROOKSTONE PARK, NEWNAN, GA 30265 | $21,275 |
| 2026-02-17 | RES-ROOF-26-0070 | Roofing | 171 BROOKSTONE PARK, NEWNAN, GA 30265 | $7,000 |
| 2025-12-05 | RES-DCK-25-0053 | Decks & porches | 114 BROOKSTONE PARK, NEWNAN, GA 30265 | $10,000 |
| 2025-10-29 | RES-ROOF-25-0476 | Roofing | 80 CHAPMAN OAK DR, NEWNAN, GA 30265 | $15,878 |
| 2025-10-01 | RES-DCK-25-0044 | Decks & porches | 325 BROOKSTONE CREST, NEWNAN, GA 30265 | $10,500 |
| 2025-08-22 | RES-ELC-25-0219 | Electrical | 148 BROOKSTONE PARK, NEWNAN, GA 30265 | $500 |
| 2025-08-14 | RES-ROOF-25-0352 | Roofing | 70 CHAPMAN OAK DR, NEWNAN, GA 30265 | $22,069 |
| 2025-08-01 | RES-ELC-25-0196 | Electrical | 320 BROOKSTONE CREST, NEWNAN, GA 30265 | $8,500 |
| 2025-07-25 | RES-ACC-25-0156 | Electrical | 320 BROOKSTONE CREST, NEWNAN, GA 30265 | $90,000 |
| 2025-07-21 | RES-ACC-25-0142 | Garages | 148 BROOKSTONE PARK, NEWNAN, GA 30265 | $30,000 |
New permits in BROOKSTONE PARK and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample