10 permits across 6 addresses in Coweta County, including 3 new homes. First permit 2024-09-06, most recent 2026-04-08.
Principal builder: ANDERSON HILL HOMES, INC (3 permits, most recent 2025-04-02).
| Builder | Permits | Most recent |
|---|---|---|
| ANDERSON HILL HOMES, INC | 3 | 2025-04-02 |
| CHISEL MILL DESIGN & BUILD LLC | 3 | 2024-10-28 |
| MATT'S EXTERIORS LLC | 2 | 2026-01-09 |
| UNIVERSAL HEATING & COOLING | 1 | 2026-04-08 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-04-08 | RES-PLM-26-0053 | Plumbing | 25 BUCKTHORN DR, NEWNAN, GA 30265 | $2,705 |
| 2026-01-09 | RES-ROOF-25-0513 | Roofing | 10 LOG CT, NEWNAN, GA 30265 | $45,821 |
| 2026-01-09 | RES-ROOF-25-0515 | Roofing | 10 LOG CT, NEWNAN, GA 30265 | $11,196 |
| 2025-07-28 | RES-DCK-25-0032 | Decks & porches | 20 BUCKTHORN DR, NEWNAN, GA 30265 | $7,000 |
| 2025-04-02 | RES-DSF-25-0156 | — | 12 Buckthorn DR, Newnan, GA 30263 | $348,295 |
| 2025-03-17 | RES-SFF-25-0129 | — | Buckthorn DR, Lot# 12, Newnan, GA 30263 | — |
| 2025-02-10 | RES-SFS-25-0088 | — | 12 Buckthorn DR, Newnan, GA 30263 | — |
| 2024-10-28 | RES-DSF-24-0615 | New homes | 7 WOODBINE PT, Lot# 33, NEWNAN, GA 30265 | $477,832 |
| 2024-09-25 | RES-SFF-24-0526 | New homes | 7 WOODBINE PT, Lot# 33, NEWNAN, GA 30265 | — |
| 2024-09-06 | RES-SFS-24-0526 | New homes | 7 WOODBINE PT, Lot# 33, NEWNAN, GA 30265 | — |
New permits in Buckthorn Grove and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample