TractCue

SubdivisionsCoweta County

COWETA MEADOWS

36 permits across 18 addresses in Coweta County. First permit 2024-09-03, most recent 2026-06-17.

Permits
36
Addresses
18
Median valuation
$7,012
Active
2024-09-03 to 2026-06-17

Permits by month

09 10 11 12 01 02 03 04 05 06 10 11 12 01 03 06

Builders active here

BuilderPermitsMost recent
REY SIGNS LLC32025-12-02
SIGNAL SIGNS OF GA32024-12-18
PURE FIRE PROTECTION, INC32025-12-15
ANTAEAN TECHNOLOGY, LLC22026-01-12
HERO ROOFING22024-12-04
TODD FREEMAN BUILDER LLC22025-04-07
SIGNAL SIGNS OF GA INC22025-04-10
CAPTIVE AIRE SYSTEMS INC22026-01-08
HALIFAX CONSTRUCTION CO., INC.12025-03-27
Cavalieri exteriors12026-03-24

What is being permitted

Signs11 HVAC8 Plumbing5 Roofing4 Other3 Electrical3 Accessory buildings1 Commercial fit-out1

Recent permits

IssuedPermitWorkAddressValue
2026-06-17RES-MEC-26-0183 HVAC 4782 LOWER FAYETTEVILLE RD, SHARPSBURG, GA 30277 $16,631
2026-03-24COM-ROOF-26-0002 Roofing 4757 E HIGHWAY 34, SHARPSBURG, GA 30277 $55,000
2026-01-14RES-MEC-26-0001 HVAC 114 DELTA CT, SHARPSBURG, GA 30277 $6,600
2026-01-12COM-ELC-25-0104 Electrical 4957 E HIGHWAY 34 700, SHARPSBURG, GA 30277 $10,000
2026-01-08COM-MEC-25-0036 HVAC 4957 E HIGHWAY 34, Suite# 700, SHARPSBURG, GA 30277 $2,098
2026-01-05COM-MEC-25-0038 HVAC 4957 E HIGHWAY 34, Unit# 700, SHARPSBURG, GA 30277 $48,975
2025-12-15COM-PLS-25-0038 Plumbing 4957 E HIGHWAY 34, Suite# 500, SHARPSBURG, GA 30277 $3,500
2025-12-02MISC-SIGN-25-0124 Signs 4957 E HIGHWAY 34, Suite# 700, SHARPSBURG, GA 30277 $2,000
2025-12-02MISC-SIGN-25-0130 Signs 4957 E HIGHWAY 34, Suite# 700, SHARPSBURG, GA 30277 $4,000
2025-12-02MISC-SIGN-25-0131 Signs 4957 E HIGHWAY 34, Suite# 700, SHARPSBURG, GA 30277 $2,000
2025-11-24COM-PLS-25-0035 Plumbing 4957 E HIGHWAY 34, Suite# 700, SHARPSBURG, GA 30277 $5,700
2025-10-28MISC-SIGN-25-0105 Signs 4957 E HIGHWAY 34, Suite# 300, SHARPSBURG, GA 30277 $5,200
2025-10-01MISC-SIGN-25-0115 Signs 4957 E HIGHWAY 34, SHARPSBURG, GA 30277 $8,853
2025-06-26COM-PLS-25-0021 Plumbing 4957 E HIGHWAY 34, Suite# 200, SHARPSBURG, GA 30277 $5,000
2025-05-21COM-MEC-25-0011 HVAC 4957 E HIGHWAY 34, Suite# 200, Sharpsburg, GA 30277 $1,840
2025-05-13COM-PLS-25-0018 Plumbing 4957 E HIGHWAY 34, Suite# 400, SHARPSBURG, GA 30277 $6,000
2025-05-13MISC-SIGN-25-0073 Signs 4957 E HIGHWAY 34, Suite# 200, Sharpsburg, GA 30277 $4,500
2025-04-17COM-PLS-25-0011 Plumbing 4957 E HIGHWAY 34, Suite# 600, SHARPSBURG, GA 30277 $5,000
2025-04-10MISC-SIGN-25-0039 Signs 4957 E HIGHWAY 34, Suite# 400, SHARPSBURG, GA 30277 $2,500
2025-04-07RES-DSF-25-0164 Accessory buildings 108 DELTA CT, SHARPSBURG, GA 30277 $247,958

Know when a subdivision starts

New permits in COWETA MEADOWS and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.

Request a sample