Subdivisions › Rockdale County
74 permits across 74 addresses in Rockdale County, including 21 new homes. First permit 2024-10-08, most recent 2026-06-15.
Principal builder: Direct Residential Homes Seth Brown (74 permits, most recent 2026-06-15).
| Builder | Permits | Most recent |
|---|---|---|
| Direct Residential Homes Seth Brown | 74 | 2026-06-15 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-06-15 | 26-013308 | Townhomes | 5038 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-06-15 | 26-013309 | Townhomes | 5036 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-06-10 | 26-013272 | Townhomes | 5044 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-06-10 | 26-013273 | Townhomes | 5042 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-06-10 | 26-013274 | Townhomes | 5040 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-21 | 26-013088 | Townhomes | 5021 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-21 | 26-013102 | Townhomes | 5033 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-21 | 26-013103 | Townhomes | 5035 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-21 | 26-013104 | Townhomes | 5037 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-21 | 26-013107 | Townhomes | 5039 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-21 | 26-013108 | Townhomes | 5041 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-21 | 26-013109 | Townhomes | 5043 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-18 | 26-012940 | Townhomes | 7057 Old Bridge Lane Conyers, GA 30013 (093002012C) | — |
| 2026-05-18 | 26-012941 | Townhomes | 7049 Old Bridge Lane Conyers, GA 30013 (093002012C) | — |
| 2026-05-18 | 26-012943 | Townhomes | 7051 Old Bridge Lane Conyers, GA 30013 (093002012C) | — |
| 2026-05-18 | 26-012944 | Townhomes | 7053 Old Bridge Lane Conyers, GA 30013 (093002012C) | — |
| 2026-05-18 | 26-012945 | Townhomes | 7055 Old Bridge Lane Conyers, GA 30013 (093002012C) | — |
| 2026-05-18 | 26-013096 | Townhomes | 5031 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
| 2026-05-07 | 26-013094 | Townhomes | 5029 Upper Orchard Rd Conyers, GA (093002012C) | — |
| 2026-04-29 | 26-013089 | Townhomes | 5023 Upper Orchard Rd Conyers, GA 30013 (093002012C) | — |
New permits in Fairview Lake and the rest of Rockdale County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample