4 permits across 4 addresses in Coweta County. First permit 2024-10-09, most recent 2025-12-19.
| Builder | Permits | Most recent |
|---|---|---|
| DENNY ROBERTSON CONSTRUCTION, LLC | 1 | 2025-02-28 |
| HERO ROOFING | 1 | 2025-09-16 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2025-12-19 | RES-ACC-25-0269 | Accessory buildings | 225 THOMPSON RD, SENOIA, GA 30276 | $200,000 |
| 2025-09-16 | RES-ROOF-25-0412 | Roofing | 262 THOMPSON RD, SENOIA, GA 30276 | $25,115 |
| 2025-02-28 | RES-ALT-25-0014 | HVAC | 800 GRAY GIRLS RD, SENOIA, GA 30276 | $46,812 |
| 2024-10-09 | RES-ACC-24-0213 | Garages | 678 GRAY GIRLS RD, SENOIA, GA 30276 | $100,000 |
New permits in GRAY BRANCH FARMS and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample